Standard Measurement
- These are the ready measurements from the product for the regular sizes.
- Sizes will be adjusted according to the style selected.
JACKET
- The jacket sizes are based on your chest size. Measure the circumference of your chest and will your jacket size. For E.G if your chest size is 40, your jacket size will be 40.
- R, L, S next to the size refers to Regular length, Long Length, OR Short Length.
Short (Height < 168 cm) | Regular (Height 168 - 186 cm) | Long (Height > 186 cm) - These Measurements are ready product measurements with a difference of + or - 1/2" inch.
We have divided the jacket in 3 different fit size.
Regular Fit: Straight Cut with extra room on shoulders
Tailored Fit: Slightly tapered at waist area, Slightly smaller shoulders
Slim Fit: Completly Slimmer cut, tapered waistline, slimmer sleeves, fewer wider shoulders
REGULAR FIT (Regular length)
US/UK | EU | LENGTH | BACK LENGTH | CHEST | WAIST | HIPS | SHOULDER | SLEEVES | BICEPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
34R | 44R | 29 1/2 | 29 1/8 | 39 1/4 | 35 3/4 | 17 1/4 | 23 5/8 | |||||
35R | 45R | 30 | 29 1/2 | 40 3/4 | 37 1/2 | 17 1/2 | 24 | |||||
36R | 46R | 30 1/4 | 29 5/8 | 41 1/2 | 38 1/2 | 17 3/4 | 24 1/4 | |||||
37R | 47R | 30 3/8 | 29 7/8 | 42 1/4 | 39 1/4 | 18 | 24 3/8 | |||||
38R | 48R | 30 3/4 | 30 3/8 | 43 3/4 | 40 1/2 | 18 1/4 | 24 5/8 | |||||
40R | 50R | 31 1/2 | 30 3/4 | 45 1/2 | 42 1/2 | 18 3/4 | 25 | |||||
42R | 52R | 31 7/8 | 31 1/8 | 47 | 44 1/4 | 19 1/4 | 25 3/8 | |||||
43R | 53R | 32 1/4 | 31 1/2 | 48 1/2 | 45 1/4 | 19 3/4 | 25 5/8 | |||||
44R | 54R | 32 5/8 | 31 7/8 | 50 1/4 | 46 3/4 | 20 | 26 | |||||
46R | 56R | 33 | 32 1/4 | 51 3/4 | 48 1/2 | 20 1/2 | 26 3/8 | |||||
48R | 58R | 33 3/8 | 32 5/8 | 53 1/4 | 50 1/2 | 21 | 26 3/4 | |||||
50R | 60R | 33 7/8 | 32 7/8 | 55 | 51 1/2 | 21 1/4 | 26 3/4 | |||||
51R | 61R | 34 1/8 | 33 1/8 | 56 1/2 | 53 1/4 | 21 3/4 | 27 | |||||
52R | 62R | 34 1/4 | 33 1/4 | 58 | 54 3/4 | 22 1/4 | 27 1/8 | |||||
54R | 64R | 34 1/2 | 33 1/2 | 59 1/2 | 56 3/4 | 22 1/2 | 27 1/4 |
Regular Fit (Long Length)
US/UK | EU | LENGTH | BACK LENGTH | CHEST | WAIST | HIPS | SHOULDER | SLEEVES | BICEPS | |||
34L | 44L | 31 | 30 3/8 | 39 1/4 | 35 | 17 1/4 | 24 5/8 | |||||
35L | 45L | 31 1/2 | 30 3/4 | 40 3/4 | 36 1/2 | 17 1/2 | 25 | |||||
36L | 46L | |||||||||||
37L | 47L | 31 3/4 | 31 1/8 | 42 1/4 | 38 1/4 | 18 | 25 3/8 | |||||
38L | 48L | 32 | 31 1/2 | 43 3/4 | 39 3/4 | 18 1/4 | 25 5/8 | |||||
40L | 50L | 31 7/8 | 45 1/2 | 41 1/4 | 18 3/4 | 26 | ||||||
42L | 52L | 33 | 32 1/4 | 47 | 43 | 19 1/4 | 26 3/8 | |||||
43L | 53L | 32 5/8 | 48 1/2 | 44 1/2 | 19 3/4 | 26 5/8 | ||||||
44L | 54L | 33 1/8 | 50 1/4 | 46 | 20 | 27 | ||||||
46L | 56L | 34 3/4 | 33 1/2 | 51 3/4 | 47 3/4 | 20 1/2 | 27 3/8 | |||||
48L | 58L | 33 7/8 | 53 1/4 | 49 1/4 | 21 | 27 3/4 | ||||||
50L | 60L | 35 | 34 | 55 | 50 3/4 | 21 1/4 | 27 3/4 | |||||
51L | 61L | 35 1/4 | 34 1/4 | 56 1/2 | 52 1/4 | 21 3/4 | 28 | |||||
52L | 62L | 35 1/2 | 34 1/2 | 58 | 52 3/4 | 22 1/4 | 28 1/8 | |||||
54L | 64L | 35 3/4 | 34 3/4 | 59 1/2 | 56 1/4 | 22 1/2 | 28 1/4 |
Regular Fit ( Short Length )
US/UK | EU | LENGTH | BACK LENGTH | CHEST | WAIST | HIPS | SHOULDER | SLEEVES | BICEPS | |||
34S | 44S | 28 | 39 1/4 | 37 1/2 | 17 1/4 | 22 5/8 | ||||||
35S | 45S | 28 3/8 | 40 3/4 | 39 | 17 1/2 | 23 | ||||||
36S | 46S | |||||||||||
37S | 47S | 28 3/4 | 42 1/4 | 40 1/2 | 18 | 23 3/8 | ||||||
38S | 48S | 29 1/8 | 43 3/4 | 42 1/4 | 18 1/4 | 23 5/8 | ||||||
40S | 50S | 29 1/2 | 45 1/2 | 43 3/4 | 18 3/4 | 24 | ||||||
42S | 52S | 29 7/8 | 47 | 45 1/4 | 19 1/4 | 24 3/8 | ||||||
43S | 53S | 30 3/8 | 48 1/2 | 46 3/4 | 19 3/4 | 24 5/8 | ||||||
44S | 54S | 30 3/4 | 50 1/4 | 48 1/2 | 20 | 25 | ||||||
46S | 56S | 31 1/8 | 51 3/4 | 50 | 20 1/2 | 25 3/8 | ||||||
48S | 58S | 31 1/2 | 53 | 51 1/2 | 21 | 25 3/4 | ||||||
50S | 60S | 31 3/4 | 55 | 53 1/4 | 21 1/4 | 25 3/4 | ||||||
51S | 61S | 31 7/8 | 56 | 54 3/4 | 21 3/4 | 26 | ||||||
52S | 62S | 32 1/8 | 58 | 56 1/6 | 22 1/4 | 26 1/8 | ||||||
54S | 64S | 32 1/4 | 59 1/2 | 57 3/4 | 22 1/2 | 26 1/4 |
TAILORED FIT ( Regular Length )
US/UK | EU | LENGTH | BACK LENGTH | CHEST | WAIST | HIPS | SHOULDER | SLEEVES | BICEPS | |||
34R | 44R | 28 3/8 | 39 1/4 | 34 1/4 | 16 1/4 | 23 7/8 | ||||||
35R | 45R | 28 3/4 | 40 3/4 | 35 3/4 | 16 3/4 | 24 1/4 | ||||||
36R | 46R | |||||||||||
37R | 47R | 29 1/8 | 42 1/4 | 37 1/2 | 17 1/4 | 24 1/2 | ||||||
38R | 48R | 29 1/2 | 43 3/4 | 39 | 17 1/2 | 24 7/8 | ||||||
40R | 50R | 29 7/8 | 45 1/2 | 40 1/2 | 18 | 25 1/4 | ||||||
42R | 52R | 30 3/8 | 47 | 42 1/4 | 18 1/2 | 25 1/2 | ||||||
43R | 53R | 30 3/4 | 48 1/2 | 43 3/4 | 18 3/4 | 25 7/8 | ||||||
44R | 54R | 31 1/8 | 50 1/4 | 45 1/4 | 19 1/4 | 26 1/4 | ||||||
46R | 56R | 31 1/2 | 51 3/4 | 46 3/4 | 19 3/4 | 26 1/2 | ||||||
48R | 58R | 31 7/8 | 53 | 48 1/2 | 20 | 26 7/8 | ||||||
50R | 60R | 32 1/8 | 55 | 50 | 20 1/2 | 27 | ||||||
51R | 61R | 32 1/4 | 56 | 51 1/2 | 21 | 27 1/8 | ||||||
52R | 62R | 32 1/2 | 58 | 53 1/4 | 21 1/4 | 27 1/4 | ||||||
54R | 64R | 32 5/8 | 59 1/2 | 54 3/4 | 21 3/4 | 27 3/8 |
TAILORED FIT ( Long Length )
US/UK | EU | LENGTH | BACK LENGTH | CHEST | WAIST | HIPS | SHOULDER | SLEEVES | BICEPS | |||
34L | 44L | 29 1/2 | 39 1/4 | 33 1/2 | 16 1/4 | 24 7/8 | ||||||
35L | 45L | 29 7/8 | 40 3/4 | 35 | 16 3/4 | 25 1/4 | ||||||
36L | 46L | |||||||||||
37L | 47L | 30 3/8 | 42 1/4 | 36 1/2 | 17 1/4 | 25 1/2 | ||||||
38L | 48L | 30 3/4 | 43 3/4 | 38 1/4 | 17 1/2 | 25 7/8 | ||||||
40L | 50L | 31 1/8 | 45 1/2 | 39 3/4 | 18 | 26 1/8 | ||||||
42L | 52L | 31 1/2 | 47 | 41 1/4 | 18 1/2 | 26 1/2 | ||||||
43L | 53L | 31 7/8 | 48 1/2 | 43 | 18 3/4 | 26 7/8 | ||||||
44L | 54L | 32 1/4 | 50 1/4 | 44 1/2 | 19 1/4 | 27 1/4 | ||||||
46L | 56L | 32 5/8 | 51 3/4 | 46 | 19 3/4 | 27 1/2 | ||||||
48L | 58L | 33 1/8 | 53 1/4 | 47 3/4 | 20 | 27 7/8 | ||||||
50L | 60L | 33 1/4 | 55 | 49 1/4 | 20 1/2 | 28 | ||||||
51L | 61L | 33 1/2 | 56 1/2 | 50 3/4 | 21 | 28 1/8 | ||||||
52L | 62L | 33 5/8 | 58 | 52 1/4 | 21 1/4 | 28 1/4 | ||||||
54L | 64L |
TAILORED FIT ( Short Length )
US/UK | EU | LENGTH | BACK LENGTH | CHEST | WAIST | HIPS | SHOULDER | SLEEVES | BICEPS | |||
34S | 44S | 29 1/8 | 39 1/4 | 35 3/4 | 17 1/4 | 23 5/8 | ||||||
35S | 45S | 29 1/2 | 40 3/4 | 37 1/2 | 17 1/2 | 24 | ||||||
36S | 46S | |||||||||||
37S | 47S | 29 7/8 | 42 1/4 | 39 | 18 | 24 3/8 | ||||||
38S | 48S | 30 3/8 | 43 3/4 | 40 2/5 | 18 1/4 | 24 5/8 | ||||||
40S | 50S | 30 3/4 | 45 1/2 | 40 1/2 | 18 3/4 | 25 | ||||||
42S | 52S | 31 1/8 | 47 | 42 1/4 | 19 1/4 | 25 3/8 | ||||||
43S | 53S | 31 1/2 | 48 1/2 | 45 1/4 | 19 3/4 | 25 5/8 | ||||||
44S | 54S | 31 7/8 | 50 1/4 | 46 3/4 | 20 | 26 | ||||||
46S | 56S | 32 1/4 | 51 3/4 | 48 1/2 | 20 1/2 | 26 3/8 | ||||||
48S | 58S | 32 5/8 | 53 | 50 | 21 | 26 3/4 | ||||||
50S | 60S | 32 7/8 | 55 | 51 1/2 | 21 1/4 | 26 3/4 | ||||||
51S | 61S | 33 1/8 | 56 | 53 1/4 | 21 3/4 | 27 | ||||||
52S | 62S | 33 1/4 | 58 | 54 3/4 | 22 1/4 | 27 1/8 | ||||||
54S | 64S | 33 1/2 | 59 1/2 | 56 1/4 | 22 1/2 | 27 1/4 |
SLIM FIT (Regular Length)
US/UK | EU | LENGTH | BACK LENGTH | CHEST | WAIST | HIPS | SHOULDER | SLEEVES | BICEPS | |||
34R | 44R | 27 1/2 | 36 3/4 | 34 1/4 | 16 | 24 5/8 | ||||||
35R | 45R | 28 | 38 1/4 | 35 3/4 | 16 1/4 | 25 | ||||||
36R | 46R | |||||||||||
37R | 47R | 28 3/8 | 40 | 37 1/2 | 16 3/4 | 25 3/8 | ||||||
38R | 48R | 28 3/4 | 41 1/2 | 39 | 17 1/4 | 25 5/8 | ||||||
40R | 50R | 29 1/8 | 43 | 40 1/2 | 17 1/2 | 26 | ||||||
42R | 52R | 29 1/2 | 44 3/4 | 42 1/4 | 18 | 26 3/8 | ||||||
43R | 53R | 29 7/8 | 46 1/4 | 43 3/4 | 18 1/2 | 26 5/8 | ||||||
44R | 54R | 30 3/8 | 47 3/4 | 45 1/4 | 18 3/4 | 27 | ||||||
46R | 56R | 30 3/4 | 51 | 46 3/4 | 19 1/4 | 27 3/8 | ||||||
48R | 58R | 31 1/8 | 52 1/4 | 48 1/2 | 19 3/4 | 27 5/8 | ||||||
50R | 60R | 31 1/4 | 53 1/2 | 50 | 20 1/4 | 27 3/4 | ||||||
51R | 61R | 31 1/2 | 54 | 51 1/2 | 20 1/2 | 28 | ||||||
52R | 62R | |||||||||||
54R | 64R | 31 7/8 | 57 1/4 | 54 3/4 | 21 1/2 | 28 1/4 |
SLIM FIT (Long Length)
US/UK | EU | LENGTH | BACK LENGTH | CHEST | WAIST | HIPS | SHOULDER | SLEEVES | BICEPS | |||
34L | 44L | 28 3/4 | 36 1/4 | 33 1/2 | 16 | 25 5/8 | ||||||
35L | 45L | 29 1/8 | 37 3/4 | 35 | 16 1/4 | 26 | ||||||
36L | 46L | |||||||||||
37L | 47L | 29 1/2 | 39 1/4 | 36 1/2 | 16 3/4 | 26 1/4 | ||||||
38L | 48L | 29 7/8 | 41 | 38 1/4 | 17 1/4 | 26 5/8 | ||||||
40L | 50L | 30 3/8 | 42 1/2 | 39 3/4 | 17 1/2 | 27 | ||||||
42L | 52L | 30 3/4 | 44 | 41 1/4 | 18 | 27 3/8 | ||||||
43L | 53L | 31 1/8 | 45 3/4 | 43 | 18 1/2 | 27 5/8 | ||||||
44L | 54L | 31 1/2 | 47 1/4 | 44 1/2 | 19 | 28 | ||||||
46L | 56L | 31 7/8 | 48 3/4 | 46 | 19 1/4 | 28 1/4 | ||||||
48L | 58L | 32 1/4 | 50 1/2 | 47 3/4 | 19 3/4 | 28 5/8 | ||||||
50L | 60L | 32 1/2 | 52 | 49 1/4 | 20 1/4 | 28 3/4 | ||||||
51L | 61L | 32 5/8 | 53 1/2 | 50 3/4 | 20 1/2 | 28 7/8 | ||||||
52L | 62L | 32 7/8 | 55 | 52 1/4 | 21 | 29 | ||||||
54L | 64L |
SLIM FIT (Short Length)
US/UK | EU | LENGTH | BACK LENGTH | CHEST | WAIST | HIPS | SHOULDER | SLEEVES | BICEPS | |||
34S | 44S | 26 3/8 | 37 | 35 3/4 | 15 1/2 | 23 5/8 | ||||||
35S | 45S | 26 3/4 | 38 1/2 | 37 1/2 | 16 1/4 | 24 | ||||||
36S | 46S | |||||||||||
37S | 47S | 27 1/8 | 40 1/4 | 39 | 16 3/4 | 24 3/8 | ||||||
38S | 48S | 27 1/2 | 41 3/4 | 40 2/5 | 17 1/4 | 24 5/8 | ||||||
40S | 50S | 28 | 43 1/4 | 40 1/2 | 17 1/2 | 25 | ||||||
42S | 52S | 28 3/8 | 45 | 42 1/4 | 18 | 25 3/8 | ||||||
43S | 53S | 28 3/4 | 46 1/2 | 45 1/4 | 18 1/2 | 25 5/8 | ||||||
44S | 54S | 29 1/8 | 48 | 46 3/4 | 19 | 26 | ||||||
46S | 56S | 29 1/2 | 49 1/2 | 48 1/2 | 19 1/4 | 26 3/8 | ||||||
48S | 58S | 29 7/8 | 51 1/4 | 50 | 19 3/4 | 26 3/4 | ||||||
50S | 60S | 30 1/8 | 52 3/4 | 51 1/2 | 20 1/4 | 26 3/4 | ||||||
51S | 61S | 30 3/8 | 54 1/4 | 53 1/4 | 20 1/2 | 27 | ||||||
52S | 62S | 30 1/2 | 56 | 54 3/4 | 21 | 27 1/8 | ||||||
54S | 64S | 30 3/4 | 57 1/2 | 56 1/4 | 21 1/4 | 27 1/4 |